<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interactive Argyle Generator</title>
	<link>http://fdiv.net/2007/04/05/interactive-argyle-generator/</link>
	<description>the floating point divide</description>
	<pubDate>Thu, 28 Aug 2008 20:03:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Interactive Argyle Generator by: bbinkovitz</title>
		<link>http://fdiv.net/2007/04/05/interactive-argyle-generator/#comment-6809</link>
		<pubDate>Fri, 06 Apr 2007 04:15:05 +0000</pubDate>
		<guid>http://fdiv.net/2007/04/05/interactive-argyle-generator/#comment-6809</guid>
					<description>I'll add that to my &quot;43things&quot; right away.</description>
		<content:encoded><![CDATA[	<p>I&#8217;ll add that to my &#8220;43things&#8221; right away.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Interactive Argyle Generator by: cwright</title>
		<link>http://fdiv.net/2007/04/05/interactive-argyle-generator/#comment-6808</link>
		<pubDate>Fri, 06 Apr 2007 04:13:04 +0000</pubDate>
		<guid>http://fdiv.net/2007/04/05/interactive-argyle-generator/#comment-6808</guid>
					<description>Any chance you'll try to tackle SVG?  It seems aptly suited for this kind of stuff (though browser support is still probably negative.)</description>
		<content:encoded><![CDATA[	<p>Any chance you&#8217;ll try to tackle SVG?  It seems aptly suited for this kind of stuff (though browser support is still probably negative.)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
