<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Download of the Internet: $42.39</title>
	<link>http://fdiv.net/2006/11/02/download-of-the-internet-4239/</link>
	<description>the floating point divide</description>
	<pubDate>Tue, 18 Nov 2008 14:48:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Download of the Internet: $42.39 by: beth</title>
		<link>http://fdiv.net/2006/11/02/download-of-the-internet-4239/#comment-227</link>
		<pubDate>Fri, 03 Nov 2006 20:12:01 +0000</pubDate>
		<guid>http://fdiv.net/2006/11/02/download-of-the-internet-4239/#comment-227</guid>
					<description>Well, when Ted Stevens tried to download an internet, he found that it was unacceptably slow, leading him to his famous conclusion about its composition consisting mainly of a network of conduits.</description>
		<content:encoded><![CDATA[	<p>Well, when Ted Stevens tried to download an internet, he found that it was unacceptably slow, leading him to his famous conclusion about its composition consisting mainly of a network of conduits.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
