<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: More New Quartz Composer Patches</title>
	<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/</link>
	<description>the floating point divide</description>
	<pubDate>Sat, 11 Oct 2008 22:33:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on More New Quartz Composer Patches by: fdiv.net &#187; Some New Quartz Composer Patches</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-31977</link>
		<pubDate>Sun, 30 Dec 2007 05:48:28 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-31977</guid>
					<description>[...] Document Info :: This patch returns some information about the zeroth Cocoa NSDocument.  This release is out-of-date.Please see the latest version. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Document Info :: This patch returns some information about the zeroth Cocoa NSDocument.  This release is out-of-date.Please see the latest version. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: smokris</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-31974</link>
		<pubDate>Sun, 30 Dec 2007 05:33:42 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-31974</guid>
					<description>Colin -

Thanks for your feedback.  This plugin (Kineme.plugin) is meant to run on Tiger (Mac OS 10.4) only.

On Leopard (10.5), there is now a built-in patch called &quot;Composition Loader&quot; which does roughly the same thing as my &quot;Image with Composition&quot; patch.

See also &lt;a href=&quot;http://kineme.net/&quot; rel=&quot;nofollow&quot;&gt;kineme.net&lt;/a&gt; for some new (Leopard-compatible) patches.

- smokris</description>
		<content:encoded><![CDATA[	<p>Colin -</p>
	<p>Thanks for your feedback.  This plugin (Kineme.plugin) is meant to run on Tiger (Mac OS 10.4) only.</p>
	<p>On Leopard (10.5), there is now a built-in patch called &#8220;Composition Loader&#8221; which does roughly the same thing as my &#8220;Image with Composition&#8221; patch.</p>
	<p>See also <a href="http://kineme.net/" rel="nofollow">kineme.net</a> for some new (Leopard-compatible) patches.</p>
	<p>- smokris
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: Colin</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-31958</link>
		<pubDate>Sat, 29 Dec 2007 22:39:00 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-31958</guid>
					<description>A Mac Newbie, the &quot;Image with Composition&quot; looks just the ticket for letting me use QC for cleaning up some scanned old photos.

I am running OSX V10.5.1 and copied the Kineme.plugin into the &quot;~/Library/Graphics/Quartz Composer Plug-Ins&quot; directory as suggested in the &quot;Quartz Composer Custom Patch Programming Guide&quot;.

QC finds the plugin but Console reports:
30/12/07 10:54:13 AM Quartz Composer[554] *** QCPlugIn: Bundle at path &quot;/Users/colin/Library/Graphics/Quartz Composer Plug-Ins/Kineme.plugin&quot; is not a valid Quartz Composer plug-in

Any thoughts would be greatly appreciated.

Colin</description>
		<content:encoded><![CDATA[	<p>A Mac Newbie, the &#8220;Image with Composition&#8221; looks just the ticket for letting me use QC for cleaning up some scanned old photos.</p>
	<p>I am running OSX V10.5.1 and copied the Kineme.plugin into the &#8220;~/Library/Graphics/Quartz Composer Plug-Ins&#8221; directory as suggested in the &#8220;Quartz Composer Custom Patch Programming Guide&#8221;.</p>
	<p>QC finds the plugin but Console reports:<br />
30/12/07 10:54:13 AM Quartz Composer[554] *** QCPlugIn: Bundle at path &#8220;/Users/colin/Library/Graphics/Quartz Composer Plug-Ins/Kineme.plugin&#8221; is not a valid Quartz Composer plug-in</p>
	<p>Any thoughts would be greatly appreciated.</p>
	<p>Colin
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: jagal</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-17794</link>
		<pubDate>Thu, 28 Jun 2007 17:12:28 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-17794</guid>
					<description>Those new patches are amazing.  Well done and Thanks.  

Sorry if this seems like a stupid question, but,  I'm working on my first quartz project and I wonder if anyone can tell me if there is any workaround for controlling quartz with Java?  I'm looking at your file path patch.  Could that do it?

jagal</description>
		<content:encoded><![CDATA[	<p>Those new patches are amazing.  Well done and Thanks.  </p>
	<p>Sorry if this seems like a stupid question, but,  I&#8217;m working on my first quartz project and I wonder if anyone can tell me if there is any workaround for controlling quartz with Java?  I&#8217;m looking at your file path patch.  Could that do it?</p>
	<p>jagal
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: ewan</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-16035</link>
		<pubDate>Thu, 14 Jun 2007 18:43:14 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-16035</guid>
					<description>There is an issue in Quartz Composer when passing a NSImage, that can cause its color profile information to be lost, producing a slight hue shift in the image's pixels. This is especially visible when passing / retrieving an image as an NSImage several times to / from Quartz Composer. As a consequence, NSImages should not be used to pass images to Quartz Composer when color fidelity matters (use CGImageRef instead).</description>
		<content:encoded><![CDATA[	<p>There is an issue in Quartz Composer when passing a NSImage, that can cause its color profile information to be lost, producing a slight hue shift in the image&#8217;s pixels. This is especially visible when passing / retrieving an image as an NSImage several times to / from Quartz Composer. As a consequence, NSImages should not be used to pass images to Quartz Composer when color fidelity matters (use CGImageRef instead).
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: Boya Bøckman</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-12068</link>
		<pubDate>Tue, 29 May 2007 11:05:33 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-12068</guid>
					<description>Smokris,

Where can i retreive the Midi note out info?
Is QC supposed to make itself available with midi out channels?

Also, thanks for &quot;Accumulate&quot;.  A frame blender to go, for slowmo video would be nice. GridPro had it working beautifully. Any Ideas?

boya</description>
		<content:encoded><![CDATA[	<p>Smokris,</p>
	<p>Where can i retreive the Midi note out info?<br />
Is QC supposed to make itself available with midi out channels?</p>
	<p>Also, thanks for &#8220;Accumulate&#8221;.  A frame blender to go, for slowmo video would be nice. GridPro had it working beautifully. Any Ideas?</p>
	<p>boya
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: NEON GOLDEN &#187; Blog Archive &#187; Max/MSP Sound Analysis for Quartz Composer via MIDI</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-11425</link>
		<pubDate>Mon, 14 May 2007 20:13:07 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-11425</guid>
					<description>[...] Kineme Plugins [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Kineme Plugins [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: smokris</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-10556</link>
		<pubDate>Sun, 06 May 2007 04:36:47 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-10556</guid>
					<description>ianding -

No problem.  You can actually just create that folder if it doesn't exist.  In Finder, press apple-shift-G, and enter &quot;/Library&quot;.  Try to find &quot;Graphics&quot; --- it should probably already be there, but create it if it's not already there.  Create &quot;Plugins&quot; within the &quot;Graphics&quot; folder.

Feel free to email me if you have further questions.

Steve</description>
		<content:encoded><![CDATA[	<p>ianding -</p>
	<p>No problem.  You can actually just create that folder if it doesn&#8217;t exist.  In Finder, press apple-shift-G, and enter &#8220;/Library&#8221;.  Try to find &#8220;Graphics&#8221; &#8212; it should probably already be there, but create it if it&#8217;s not already there.  Create &#8220;Plugins&#8221; within the &#8220;Graphics&#8221; folder.</p>
	<p>Feel free to email me if you have further questions.</p>
	<p>Steve
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: ianding</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-10551</link>
		<pubDate>Sat, 05 May 2007 22:37:27 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-10551</guid>
					<description>Thanks for these tools -- I can't wait to try them out as I think they'll be a lifesaver on my first-ever QC project.  BUT... I can't for the life of me figure out where to put plugins folder once its been downloaded.  Can you please help this newbie??  I've followed the instructions, but I don't seem to have a /Library/Graphics/Patches folder anywhere on my system.  Help!</description>
		<content:encoded><![CDATA[	<p>Thanks for these tools &#8212; I can&#8217;t wait to try them out as I think they&#8217;ll be a lifesaver on my first-ever QC project.  BUT&#8230; I can&#8217;t for the life of me figure out where to put plugins folder once its been downloaded.  Can you please help this newbie??  I&#8217;ve followed the instructions, but I don&#8217;t seem to have a /Library/Graphics/Patches folder anywhere on my system.  Help!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More New Quartz Composer Patches by: hc gilje</title>
		<link>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-434</link>
		<pubDate>Wed, 06 Dec 2006 19:25:12 +0000</pubDate>
		<guid>http://fdiv.net/2006/09/22/more-new-quartz-composer-patches/#comment-434</guid>
					<description>it would be really great if it was possible to implement OSC communication in QC, since this communication protocol is available for a lot of applications, like flash, max/msp, pd etc.</description>
		<content:encoded><![CDATA[	<p>it would be really great if it was possible to implement OSC communication in QC, since this communication protocol is available for a lot of applications, like flash, max/msp, pd etc.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
